
Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#147 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.79% | 707.89 | 619.39 | 2 years ago | 2.9 | ||
#158 | ![]() | squeaksies - Crying for Rain | True Acc | 98.95% | 721.26 | 685.69 | 4 years ago | 2.4 | |
#163 | ![]() | David Guetta - 2U | True Acc | 98.6% | 680.54 | 505.82 | 2 years ago | 3.1 | |
#174 | ![]() | The Kid LAROI - STAY | True Acc | 98.85% | 787.1 | 787.1 | 2 years ago | 4.9 | |
#178 | ![]() | Eve - Yoru wa Honoka | True Acc | 98.89% | 761.69 | 753.4 | 2 years ago | 3.9 | |
#180 | ![]() | Jonsi - Kolnidur | True Acc | 99.04% | 715.16 | 657.07 | 2 years ago | 1.7 | |
#181 | ![]() | YOASOBI - Encore | True Acc | 98.63% | 694.91 | 567.66 | 2 years ago | 3.4 | |
#187 | ![]() | Oh Wonder - The Rain | True Acc | 98.6% | 679.72 | 445.35 | 2 years ago | 3.1 | |
#234 | ![]() | DECO*27 - The Vampire | True Acc | 98.69% | 722.56 | 703.28 | 2 years ago | 3.9 |
Page 1 of 1