Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#371 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.5% | 656.77 | 298.71 | 1 year ago | 2.9 | ||
#295 | The Kid LAROI - STAY | True Acc | 98.11% | 660.65 | 539.68 | 1 year ago | 4.9 | ||
#290 | Oh Wonder - The Rain | True Acc | 98.47% | 658.48 | 431.43 | 1 year ago | 3.1 | ||
#247 | David Guetta - 2U | True Acc | 98.46% | 657.86 | 366.27 | 1 year ago | 3.1 | ||
#237 | Stellar - Ashes | True Acc | 98.29% | 659.55 | 490.22 | 1 year ago | 4.0 | ||
#223 | Oh Wonder - Plans | True Acc | 98.14% | 618.81 | 221.06 | 1 year ago | 3.3 | ||
#198 | Good Kid - Madeleine | True Acc | 98.95% | 708.35 | 650.82 | 1 year ago | 2.0 | ||
#183 | Nico Collins - Head in Her Heart | True Acc | 98.99% | 780.16 | 780.16 | 1 year ago | 3.8 | ||
#143 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 98.67% | 722.18 | 686.56 | 8 months ago | 4.1 | ||
#134 | YOASOBI - Encore | True Acc | 98.69% | 704.86 | 616.74 | 1 year ago | 3.4 | ||
#129 | Staller - Bad Dream | True Acc | 98.86% | 740.75 | 720.99 | 1 year ago | 3.5 | ||
#91 | NceS - Burn | True Acc | 99.15% | 753.68 | 745.48 | 1 year ago | 2.0 |
Page 1 of 1