
Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#439 | SEVENTHLINKS - p.h. | True Acc | 94.82% | 368.78 | 17.51 | 2 years ago | 4.9 | ||
#346 | ![]() | Chinozo - Goodbye Declaration | True Acc | 96.12% | 463.01 | 65.9 | 11 months ago | 4.9 | |
#400 | ![]() | The Kid LAROI - STAY | True Acc | 96.65% | 506.17 | 230.21 | 1 month ago | 4.9 | |
#366 | ![]() | Ayunda Risu - KING | True Acc | 97.49% | 586.01 | 579.63 | 30 days ago | 4.9 | |
#379 | ![]() | Robin Schulz - All We Got | True Acc | 95.83% | 431.01 | 29.85 | 2 years ago | 4.4 | |
#348 | ![]() | DECO*27 - Cinderella | True Acc | 97.4% | 563.57 | 517.79 | 11 months ago | 4.4 | |
#211 | ![]() | Imagine Dragons - Sharks | True Acc | 96.49% | 478.89 | 129.6 | 1 year ago | 4.3 | |
#405 | ![]() | Eve - Yoru wa Honoka | True Acc | 96.48% | 470.49 | 93.51 | 1 month ago | 3.9 | |
#342 | ![]() | Nico Collins - Head in Her Heart | True Acc | 97.63% | 572.52 | 557.24 | 6 months ago | 3.8 | |
#177 | ![]() | Flora Cash - You're Somebody Else | True Acc | 97.86% | 592.03 | 592.03 | 5 months ago | 3.6 | |
#179 | ![]() | Jamie Miller - It Is What It is | True Acc | 97.59% | 562.28 | 491.98 | 8 months ago | 3.6 | |
#252 | ![]() | Staller - Bad Dream | True Acc | 96.87% | 493.15 | 176.17 | 5 months ago | 3.5 | |
#244 | ![]() | Red Hot Chili Peppers - The Longest Wave | True Acc | 97.22% | 521.39 | 341.61 | 8 months ago | 3.4 | |
#81 | ![]() | Voilà - Figure You Out | True Acc | 97.72% | 571.37 | 543.19 | 4 months ago | 3.4 | |
#287 | ![]() | Set It Off - Hourglass | True Acc | 96.63% | 459.94 | 45.99 | 2 years ago | 2.9 | |
#164 | ![]() | Two Door Cinema Club - Something Good Can Work | True Acc | 97.4% | 523.53 | 389.12 | 1 month ago | 2.8 | |
#265 | ![]() | Panic! at the Disco - Hallelujah | True Acc | 97.29% | 510.92 | 284.46 | 1 year ago | 2.7 | |
#259 | ![]() | Red Velvet - Queendom | True Acc | 97.45% | 525.15 | 428.99 | 30 days ago | 2.7 |
Page 1 of 1