Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#356 | TWICE - LIKEY | Tech Acc | 96.26% | 548.87 | 548.87 | 3 years ago | 8.5 | ||
#359 | Pierce The Veil - Just the Way You Are | Standard Acc | 96.91% | 616.48 | 609.77 | 3 years ago | 8.7 | ||
#428 | squeaksies - Crying for Rain | True Acc | 98.22% | 602.66 | 596.1 | 3 years ago | 2.4 | ||
#547 | INTERSECTION - Falling | Standard Acc | 96.41% | 538.72 | 524.35 | 3 years ago | 7.4 | ||
#304 | Sigma - Nobody To Love | Standard Acc | 97.86% | 677.5 | 677.5 | 3 years ago | 6.7 | ||
#410 | Oh Wonder - Midnight Moon | True Acc | 98.58% | 602.79 | 602.79 | 3 years ago | 0.8 | ||
#426 | Chester Young & STIMX - Forever | Tech Acc | 94.92% | 443.28 | 438.45 | 2 years ago | 9.0 | ||
#447 | Fox Stevenson - All Eyes On Me | Standard Acc | 94.94% | 430.04 | 408.83 | 3 months ago | 8.1 |
Page 1 of 1