Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #476 | David Guetta - 2U | True Acc | 98.1% | 607.03 | 600.43 | 1 year ago | 3.1 | ||
| #225 | Kanaria - EYE | True Acc | 97.84% | 634.06 | 634.06 | 2 years ago | 5.2 | ||
| #267 | Tokyo Machine - PAUSE | True Acc | 96.54% | 496.98 | 456.62 | 2 years ago | 4.9 | ||
| #394 | Ayunda Risu - KING | True Acc | 96.83% | 521.3 | 495.58 | 2 years ago | 4.9 | ||
| #422 | SEVENTHLINKS - p.h. | True Acc | 97.06% | 543.06 | 528.57 | 2 years ago | 4.9 | ||
Page 1 of 1