Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#230 | David Guetta - 2U | True Acc | 98.49% | 661.35 | 643.71 | 1 year ago | 3.1 | ||
#238 | YOASOBI - Encore | True Acc | 98.56% | 681.96 | 681.96 | 1 year ago | 3.4 | ||
#291 | Jonsi - Kolnidur | True Acc | 97.79% | 533.2 | 489.89 | 2 years ago | 1.7 | ||
#359 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.51% | 658.98 | 626.48 | 1 year ago | 2.9 | ||
#225 | Oh Wonder - The Rain | True Acc | 98.55% | 670.75 | 663.46 | 1 year ago | 3.1 |
Page 1 of 1