Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#338 | Oh Wonder - The Rain | True Acc | 98.42% | 650.53 | 569.2 | 2 years ago | 3.1 | ||
#212 | Oh Wonder - Lose It | True Acc | 98.72% | 660.7 | 607.03 | 2 years ago | 1.9 | ||
#227 | David Guetta - 2U | True Acc | 98.49% | 661.8 | 629.16 | 2 years ago | 3.1 | ||
#296 | YOASOBI - Encore | True Acc | 98.51% | 674.46 | 656.47 | 2 years ago | 3.4 | ||
#193 | Eve - Yoru wa Honoka | True Acc | 98.88% | 759.59 | 751.32 | 2 years ago | 3.9 | ||
#143 | SEVENTHLINKS - p.h. | True Acc | 98.72% | 761.23 | 761.23 | 2 years ago | 4.9 |
Page 1 of 1