Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#434 | Ayunda Risu - KING | True Acc | 90.86% | 271.52 | 18.81 | 22 days ago | 4.9 | ||
#596 | David Guetta - 2U | True Acc | 95.27% | 368.55 | 36.85 | 1 year ago | 3.1 | ||
#332 | Bruno Mars - 24K Magic | True Acc | 96.21% | 451.27 | 64.23 | 7 months ago | 4.0 | ||
#275 | Oh Wonder - Plans | True Acc | 97.46% | 541.68 | 107.66 | 5 months ago | 3.3 | ||
#181 | Flora Cash - You're Somebody Else | True Acc | 97.54% | 557.76 | 150.94 | 1 year ago | 3.6 | ||
#454 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 97.78% | 564.06 | 201.51 | 10 months ago | 2.9 | ||
#229 | Panic! at the Disco - Hallelujah | True Acc | 97.93% | 575.29 | 261.65 | 1 year ago | 2.7 | ||
#344 | KSHMR - Wildcard | True Acc | 98.07% | 580.94 | 323.44 | 5 months ago | 2.3 | ||
#471 | squeaksies - Crying for Rain | True Acc | 98.07% | 582.99 | 381.96 | 8 months ago | 2.4 | ||
#281 | Good Kid - Madeleine | True Acc | 98.18% | 585.18 | 434.94 | 1 year ago | 2.0 | ||
#250 | Set It Off - Hourglass | True Acc | 98.15% | 607.41 | 496.18 | 1 year ago | 2.9 | ||
#362 | Nanidato - SUPER RISER! | True Acc | 98.04% | 608.28 | 532.24 | 8 months ago | 3.4 | ||
#194 | good kid - Everything Everything | True Acc | 98.67% | 611.67 | 561.99 | 1 month ago | 0.7 | ||
#305 | Nico Collins - Head in Her Heart | True Acc | 98.11% | 629.03 | 598 | 8 months ago | 3.8 | ||
#213 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 98.18% | 645.31 | 628.09 | 1 year ago | 4.1 | ||
#142 | ROLE MODEL - blind | True Acc | 98.24% | 646.12 | 639.09 | 1 year ago | 3.8 | ||
#190 | 40mP - 社会距離 | True Acc | 98.04% | 651.18 | 651.18 | 5 months ago | 4.9 |
Page 1 of 1