Page 1 of 1
Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#276 | Set It Off - Hourglass | True Acc | 95.99% | 413.05 | 408.55 | 5 months ago | 2.9 | ||
#252 | Sigma - Nobody To Love | Standard Acc | 98.05% | 703.34 | 100.11 | 1 year ago | 6.7 | ||
#244 | Memme - Avalanche | Standard Acc | 98.5% | 777.28 | 277.68 | 1 year ago | 6.7 | ||
#159 | Good Kid - Madeleine | True Acc | 99.08% | 735.52 | 735.52 | 1 year ago | 2.0 | ||
#144 | Cloudy June - FU In My Head | Standard Acc | 98.34% | 747.23 | 148.51 | 1 year ago | 6.7 | ||
#128 | M2U - Trauma | Standard Acc | 98.27% | 769.36 | 208.21 | 1 year ago | 7.8 | ||
#119 | Taylor Swift - I Knew You Were Trouble | Tech Acc | 97.63% | 732.92 | 544.76 | 2 months ago | 9.9 | ||
#113 | PURPLE KISS - Nerdy | Tech Acc | 98.06% | 771.58 | 630.29 | 1 year ago | 9.1 | ||
#110 | Slax - Lunaticon | Standard Acc | 98.92% | 841.32 | 772.98 | 6 months ago | 6.0 | ||
#110 | Ellis - After Hours | Tech Acc | 98.26% | 866.9 | 857.47 | 7 months ago | 11.1 | ||
#101 | Bentham - Chicago | Standard Acc | 98.96% | 838.22 | 733.43 | 9 months ago | 5.6 | ||
#97 | Set It Off - Hourglass | Standard Acc | 98.48% | 817.94 | 372.01 | 1 year ago | 8.1 | ||
#91 | Tanger - 200cc | Standard Acc | 98.85% | 818.33 | 455.61 | 6 months ago | 5.8 | ||
#87 | Conro - Thrill of It | Tech Acc | 98% | 826.17 | 722.88 | 2 months ago | 11.3 | ||
#83 | YOASOBI - Idol | Tech Acc | 98.53% | 864.94 | 841.86 | 7 months ago | 9.3 | ||
#77 | Taylor Swift - 22 | Tech Acc | 98.36% | 850.39 | 808.44 | 6 months ago | 9.9 | ||
#73 | Bentham - Chicago | Standard Acc | 98.76% | 887.23 | 887.23 | 1 month ago | 8.4 | ||
#69 | beabadoobee - the way things go | Standard Acc | 98.97% | 866.22 | 823.49 | 6 months ago | 6.3 | ||
#68 | NOTD, Astrid S - I Don't Know Why | Tech Acc | 98.63% | 899.76 | 899.76 | 7 months ago | 9.7 | ||
#67 | Kanaria - MIRA | Tech Acc | 98.42% | 848.04 | 779.15 | 1 month ago | 9.5 | ||
#66 | Raon - KUNEKUNE | Standard Acc | 98.59% | 834.68 | 620.39 | 6 months ago | 8.0 | ||
#65 | Good Kid - Drifting | Standard Acc | 98.9% | 875.63 | 852.27 | 7 months ago | 7.1 | ||
#57 | Why Don't We - Fallin' (Adrenaline) | Standard Acc | 98.45% | 834.88 | 682 | 7 months ago | 8.8 | ||
#57 | Lost Frequencies - Back To You | Standard Acc | 98.67% | 879.81 | 870.24 | 6 months ago | 8.8 | ||
#48 | kessoku band - Flashbacker | Standard Acc | 98.67% | 827.57 | 542.21 | 1 year ago | 7.3 |
Page 1 of 1