Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#367 | David Guetta - 2U | True Acc | 98.33% | 638.09 | 355.26 | 2 years ago | 3.1 | ||
#307 | Oh Wonder - The Rain | True Acc | 98.44% | 654.95 | 429.12 | 2 years ago | 3.1 | ||
#200 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.66% | 684.19 | 628.62 | 2 years ago | 2.9 | ||
#291 | YOASOBI - Encore | True Acc | 98.51% | 674.97 | 590.59 | 2 years ago | 3.4 | ||
#322 | Eve - Yoru wa Honoka | True Acc | 98.33% | 661.76 | 491.87 | 2 years ago | 3.9 | ||
#177 | Pentatonix - Sleigh Ride | True Acc | 97.29% | 579.45 | 263.55 | 1 year ago | 5.5 | ||
#171 | Nanidato - SUPER RISER! | True Acc | 98.71% | 708.82 | 708.82 | 1 year ago | 3.4 | ||
#222 | squeaksies - Crying for Rain | True Acc | 98.8% | 692.65 | 658.48 | 1 year ago | 2.4 | ||
#150 | Bruno Mars - 24K Magic | True Acc | 98.51% | 693.73 | 675.22 | 1 year ago | 4.0 | ||
#262 | Ayunda Risu - KING | True Acc | 98.14% | 664.35 | 542.7 | 1 year ago | 4.9 | ||
#250 | The Kid LAROI - STAY | True Acc | 98.37% | 699.02 | 691.41 | 1 year ago | 4.9 |
Page 1 of 1