Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#223 | squeaksies - Crying for Rain | True Acc | 98.8% | 692.65 | 658.48 | 1 year ago | 2.4 | ||
#201 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.66% | 684.19 | 628.62 | 2 years ago | 2.9 | ||
#367 | David Guetta - 2U | True Acc | 98.33% | 638.09 | 355.26 | 2 years ago | 3.1 | ||
#308 | Oh Wonder - The Rain | True Acc | 98.44% | 654.95 | 429.12 | 2 years ago | 3.1 | ||
#172 | Nanidato - SUPER RISER! | True Acc | 98.71% | 708.82 | 708.82 | 1 year ago | 3.4 | ||
#292 | YOASOBI - Encore | True Acc | 98.51% | 674.97 | 590.59 | 2 years ago | 3.4 | ||
#323 | Eve - Yoru wa Honoka | True Acc | 98.33% | 661.76 | 491.87 | 2 years ago | 3.9 | ||
#151 | Bruno Mars - 24K Magic | True Acc | 98.51% | 693.73 | 675.22 | 1 year ago | 4.0 | ||
#251 | The Kid LAROI - STAY | True Acc | 98.37% | 699.02 | 691.41 | 1 year ago | 4.9 | ||
#262 | Ayunda Risu - KING | True Acc | 98.14% | 664.35 | 542.7 | 1 year ago | 4.9 | ||
#582 | Ruth B. - Dandelions | Standard Acc | 97.92% | 643.85 | 591.55 | 2 years ago | 5.2 | ||
#177 | Pentatonix - Sleigh Ride | True Acc | 97.29% | 579.45 | 263.55 | 1 year ago | 5.5 | ||
#125 | beabadoobee - the perfect pair | Standard Acc | 98.51% | 756.8 | 756.8 | 1 year ago | 6.0 | ||
#306 | Harry Styles - Golden | Standard Acc | 97.97% | 691.9 | 673.45 | 1 year ago | 6.7 | ||
#522 | Nameless - Aishite | Tech Acc | 95.46% | 455.02 | 442.88 | 1 year ago | 7.2 | ||
#214 | Icecore & Kou! - Powerful | Standard Acc | 97.98% | 730.47 | 722.52 | 22 days ago | 8.0 | ||
#309 | Hideki Sakamoto - Lifelight | Standard Acc | 97.41% | 680.79 | 647.21 | 1 year ago | 9.0 | ||
#601 | Kanaria - MIRA | Tech Acc | 95.34% | 486.72 | 481.42 | 2 years ago | 9.5 | ||
#304 | MYTH & ROID - STYX HELIX | Tech Acc | 93.38% | 349.72 | 332.47 | 3 years ago | 10.7 | ||
#272 | Grant & Ellis - Dead Man Walking | Tech Acc | 96.41% | 610.76 | 610.76 | 1 year ago | 10.8 |
Page 1 of 1