- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#149 | Fox Stevenson - All Eyes On Me | Standard Acc | 98.16% | 761.14 | 205.98 | 1 year ago | 8.1 | ||
#101 | Taylor Swift - I Knew You Were Trouble | Tech Acc | 97.85% | 763.46 | 668.01 | 2 years ago | 9.9 | ||
#141 | MYUKKE. - The 89's Momentum | Standard Acc | 98.46% | 767.12 | 274.05 | 1 year ago | 6.6 | ||
#151 | USAO - Big Daddy | Standard Acc | 98.45% | 767.29 | 348.98 | 1 year ago | 6.7 | ||
#156 | Bentham - Chicago | Standard Acc | 98.64% | 767.36 | 427.23 | 1 year ago | 5.6 | ||
#171 | Origami Angel - Kobayashi Maru | Tech Acc | 97.88% | 767.49 | 705.15 | 1 year ago | 9.9 | ||
#75 | Griff - Black Hole | Standard Acc | 98.31% | 768.95 | 503.81 | 1 year ago | 7.6 | ||
#281 | Memme - Avalanche | Standard Acc | 98.46% | 770.09 | 572.39 | 1 year ago | 6.7 | ||
#69 | M2U - Black Tortoise | Tech Acc | 97.98% | 772.33 | 734.23 | 1 year ago | 9.5 | ||
#83 |