Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#129 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 98.74% | 736.06 | 736.06 | 1 year ago | 4.1 | ||
#150 | Staller - Bad Dream | True Acc | 98.67% | 705.64 | 697.96 | 1 year ago | 3.5 | ||
#226 | Robin Schulz - All We Got | True Acc | 98.35% | 680.9 | 662.73 | 1 year ago | 4.4 | ||
#275 | Nico Collins - Head in Her Heart | True Acc | 98.45% | 676.76 | 643.37 | 1 year ago | 3.8 | ||
#309 | The Kid LAROI - STAY | True Acc | 98.06% | 653.73 | 600.63 | 1 year ago | 4.9 | ||
#258 | Good Kid - Madeleine | True Acc | 98.56% | 638.53 | 558.7 | 1 year ago | 2.0 | ||
#261 | NceS - Burn | True Acc | 97.78% | 540.27 | 441.34 | 1 year ago | 2.0 |
Page 1 of 1