Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#312 | SEVENTHLINKS - p.h. | True Acc | 98.04% | 650.69 | 531.54 | 2 years ago | 4.9 | ||
#237 | Tokyo Machine - PAUSE | True Acc | 97.79% | 619.6 | 405.95 | 2 years ago | 4.9 | ||
#310 | The Kid LAROI - STAY | True Acc | 98.04% | 651.59 | 570.13 | 2 years ago | 4.9 | ||
#181 | Bruno Mars - 24K Magic | True Acc | 98.35% | 668.27 | 635.31 | 2 years ago | 4.0 | ||
#265 | Eve - Yoru wa Honoka | True Acc | 98.73% | 728.61 | 720.68 | 2 years ago | 3.9 | ||
#365 | Nanidato - SUPER RISER! | True Acc | 98.02% | 606.25 | 337.53 | 2 years ago | 3.4 | ||
#256 | YOASOBI - Encore | True Acc | 98.53% | 678.58 | 660.48 | 2 years ago | 3.4 | ||
#319 | David Guetta - 2U | True Acc | 98.36% | 643.18 | 478.06 | 2 years ago | 3.1 | ||
#326 | Oh Wonder - The Rain | True Acc | 98.43% | 652.9 | 599.87 | 2 years ago | 3.1 | ||
#61 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 99.04% | 760.82 | 760.82 | 2 years ago | 2.9 |
Page 1 of 1