Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#56 | Cash Cash - All My Love | True Acc | 99.12% | 832.44 | 832.44 | 1 year ago | 4.3 | ||
#190 | Jonsi - Kolnidur | True Acc | 99.02% | 711.95 | 529.17 | 2 years ago | 1.7 | ||
#55 | Tokyo Machine - PAUSE | True Acc | 98.98% | 817.15 | 808.26 | 1 year ago | 4.9 | ||
#139 | The Kid LAROI - STAY | True Acc | 98.92% | 802.67 | 781.26 | 1 year ago | 4.9 | ||
#160 | Eve - Yoru wa Honoka | True Acc | 98.91% | 766.51 | 704.25 | 2 years ago | 3.9 | ||
#97 | 4EVE - Wat Pa La (Test Me) | True Acc | 98.9% | 798.06 | 758.7 | 2 years ago | 4.9 | ||
#127 | DECO*27 - The Vampire | True Acc | 98.85% | 753.89 | 659.64 | 2 years ago | 3.9 | ||
#159 | Stellar - Ashes | True Acc | 98.82% | 750.06 | 612.72 | 2 years ago | 4.0 | ||
#156 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.74% | 698.56 | 457.69 | 2 years ago | 2.9 | ||
#173 | Oh Wonder - The Rain | True Acc | 98.64% | 686.16 | 312.08 | 2 years ago | 3.1 | ||
#203 | YOASOBI - Encore | True Acc | 98.6% | 689.2 | 383.72 | 2 years ago | 3.4 | ||
#204 | David Guetta - 2U | True Acc | 98.52% | 666.37 | 238.05 | 2 years ago | 3.1 | ||
#362 | Robin Schulz - All We Got | True Acc | 96.78% | 505.72 | 136.86 | 1 year ago | 4.4 |
Page 1 of 1