Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#144 | "Raven" Fallen Angel "Gram" + Versus + "Holy Time" Seraph "Gram" - eden | Standard Acc | 98.42% | 778.55 | 770.08 | 2 years ago | 7.2 | ||
#185 | Good Kid - Drifting | Standard Acc | 98.32% | 757.25 | 719.9 | 1 year ago | 7.1 | ||
#167 | Hideki Sakamoto - Lifelight | Standard Acc | 98.21% | 796.1 | 796.1 | 2 years ago | 9.0 | ||
#152 | Set It Off - Hourglass | Standard Acc | 98.17% | 762.98 | 742.63 | 1 year ago | 8.1 | ||
#223 | All Time Low - Heroes | Standard Acc | 98.01% | 706.12 | 617.84 | 3 years ago | 7.0 | ||
#201 | DJ Genki - PanicPop*FESTIVAL!!! | Standard Acc | 97.99% | 730.58 | 671.24 | 2 years ago | 8.0 | ||
#277 | USAO - Big Daddy | Standard Acc | 97.94% | 687.85 | 561.89 | 2 years ago | 6.7 |
Page 1 of 1