Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#197 | Red Hot Chili Peppers - The Longest Wave | True Acc | 98.56% | 682.24 | 379.84 | 3 months ago | 3.4 | ||
#75 | Chance Peña - Lovers to strangers | True Acc | 98.57% | 679.31 | 308.96 | 4 months ago | 3.2 | ||
#68 | The Beatles - Here, There and Everywhere | True Acc | 98.81% | 718.76 | 660.38 | 1 year ago | 3.1 | ||
#227 | Nico Collins - Head in Her Heart | True Acc | 98.82% | 742.83 | 734.75 | 1 year ago | 3.8 | ||
#161 | Headhunterz & KSHMR - Dharma | True Acc | 98.57% | 700.96 | 572.6 | 1 year ago | 3.9 | ||
#62 | Harry Styles - As It Was | True Acc | 99.31% | 763.66 | 763.66 | 1 year ago | 1.1 | ||
#108 | ROLE MODEL - blind | True Acc | 98.66% | 712.59 | 623.5 | 1 year ago | 3.8 | ||
#171 | Ayunda Risu - KING | True Acc | 98.49% | 718.84 | 683.38 | 1 year ago | 4.9 | ||
#125 | Ava Max - Who's Laughing Now? | True Acc | 98.69% | 721.09 | 701.86 | 1 year ago | 3.9 | ||
#236 | Good Kid - Madeleine | True Acc | 98.74% | 667.48 | 238.45 | 1 year ago | 2.0 | ||
#143 | Flora Cash - You're Somebody Else | True Acc | 98.57% | 690.72 | 452.55 | 1 year ago | 3.6 | ||
#251 | The Kid LAROI - STAY | True Acc | 98.36% | 697.29 | 518.28 | 1 year ago | 4.9 | ||
#523 | Oh Wonder - The Rain | True Acc | 62.89% | 173.16 | 34.41 | 2 years ago | 3.1 | ||
#198 | Cash Cash - All My Love | True Acc | 97.9% | 616.12 | 166.74 | 2 years ago | 4.3 |
Page 1 of 1