Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#222 | Pentatonix - Sleigh Ride | True Acc | 68.42% | 209.81 | 6.78 | 4 months ago | 5.5 | ||
#435 | Ayunda Risu - KING | True Acc | 90.37% | 270.04 | 12.82 | 3 months ago | 4.9 | ||
#89 | Christian French - avalanche | True Acc | 91.59% | 270.11 | 18.71 | 4 months ago | 4.6 | ||
#146 | Two Door Cinema Club - Something Good Can Work | True Acc | 95.15% | 356.23 | 35.62 | 5 months ago | 2.8 | ||
#178 | ROLE MODEL - blind | True Acc | 94.95% | 359.66 | 51.19 | 2 months ago | 3.8 | ||
#109 | Polyphia - ABC | True Acc | 97.67% | 528.5 | 105.03 | 1 month ago | 2.0 | ||
#90 | Laufey - From The Start | True Acc | 98.03% | 570.45 | 154.38 | 1 day ago | 2.1 | ||
#455 | Oh Wonder - Midnight Moon | True Acc | 98.37% | 573.83 | 205 | 4 months ago | 0.8 | ||
#216 | fifty fifty - Cupid | True Acc | 98.52% | 599.8 | 272.8 | 2 months ago | 1.0 | ||
#219 | Kanaria - EYE | True Acc | 97.57% | 602.13 | 335.24 | 4 months ago | 5.2 | ||
#249 | Set It Off - Hourglass | True Acc | 98.18% | 610.64 | 400.08 | 3 months ago | 2.9 | ||
#211 | NceS - Burn | True Acc | 98.49% | 627.08 | 466.09 | 2 months ago | 2.0 | ||
#256 | Good Kid - Madeleine | True Acc | 98.58% | 640.98 | 523.61 | 6 months ago | 2.0 | ||
#296 | Nico Collins - Head in Her Heart | True Acc | 98.24% | 646.17 | 565.38 | 3 months ago | 3.8 | ||
#157 | good kid - Everything Everything | True Acc | 98.96% | 661.81 | 608.05 | 3 months ago | 0.7 | ||
#85 | Wild Party - Lo-Fi Children | True Acc | 98.28% | 684.38 | 650.62 | 4 months ago | 4.9 | ||
#144 | Lewis Capaldi - Hold Me While You Wait | True Acc | 98.34% | 693.87 | 675.36 | 4 months ago | 4.9 | ||
#138 | Flora Cash - You're Somebody Else | True Acc | 98.68% | 710.17 | 702.44 | 6 months ago | 3.6 | ||
#107 | The Killers - My God | True Acc | 98.64% | 715.08 | 715.08 | 6 months ago | 4.0 |
Page 1 of 1