Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#634 | Mickey Valen - Wildcard | Standard Acc | 97.43% | 637.2 | 417.49 | 7 months ago | 7.2 | ||
#448 | INTERSECTION - Falling | Standard Acc | 97.75% | 682.17 | 507.03 | 7 months ago | 7.4 | ||
#493 | Massive New Krew - Blaster | Standard Acc | 97.92% | 693.49 | 566.5 | 7 months ago | 7.0 | ||
#409 | Salem - Impatient | Standard Acc | 98.23% | 697.6 | 610.39 | 7 months ago | 5.6 | ||
#463 | USAO - Climax | Standard Acc | 97.59% | 710.7 | 652.97 | 7 months ago | 9.3 | ||
#409 | Ruth B. - Dandelions | Standard Acc | 98.4% | 713.17 | 677.99 | 7 months ago | 5.2 | ||
#324 | Fox Stevenson - Comeback | Standard Acc | 98.12% | 722.63 | 703.36 | 6 months ago | 7.0 | ||
#329 | Camellia - SCREW // owo // SCREW | Standard Acc | 97.9% | 735.79 | 727.78 | 6 months ago | 8.6 | ||
#372 | Memme - Avalanche | Standard Acc | 98.36% | 752.73 | 752.73 | 6 months ago | 6.7 |
Page 1 of 1