Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#99 | David Guetta - 2U | True Acc | 98.77% | 710.2 | 253.71 | 2 years ago | 3.1 | ||
#132 | Cash Cash - All My Love | True Acc | 98.94% | 787.51 | 778.94 | 2 years ago | 4.3 | ||
#118 | squeaksies - Crying for Rain | True Acc | 99.05% | 744.55 | 608.21 | 3 years ago | 2.4 | ||
#127 | YOASOBI - Encore | True Acc | 98.7% | 707.75 | 191.54 | 2 years ago | 3.4 | ||
#173 | Nico Collins - Head in Her Heart | True Acc | 99.02% | 787.19 | 766.19 | 1 year ago | 3.8 | ||
#120 | Jonsi - Kolnidur | True Acc | 99.11% | 731.89 | 479.53 | 2 years ago | 1.7 | ||
#182 | twenty one pilots - Level of Concern | True Acc | 98.67% | 718.7 | 326.88 | 3 years ago | 3.9 | ||
#123 | Wild Party - Lo-Fi Children | True Acc | 41.36% | 123.6 | 8.56 | 1 year ago | 4.9 | ||
#205 | Oh Wonder - Midnight Moon | True Acc | 99.1% | 697.41 | 138.6 | 3 years ago | 0.8 | ||
#110 | Pendulum - Nothing for Free | True Acc | 98.95% | 795.97 | 795.97 | 2 years ago | 4.5 | ||
#66 | novo amor - repeat until death | True Acc | 99.11% | 729.88 | 406.36 | 1 year ago | 1.6 | ||
#174 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.71% | 691.6 | 98.44 | 2 years ago | 2.9 | ||
#121 | Mio Honda - Step! | True Acc | 98.68% | 752.24 | 658.19 | 3 years ago | 4.9 | ||
#138 | Nanidato - SUPER RISER! | True Acc | 98.85% | 737.05 | 547.83 | 3 years ago | 3.4 | ||
#166 | Oh Wonder - The Rain | True Acc | 98.65% | 688.4 | 68.84 | 2 years ago | 3.1 | ||
#125 | Eve - Yoru wa Honoka | True Acc | 98.95% | 775.53 | 712.54 | 2 years ago | 3.9 | ||
#89 | Flora Cash - You're Somebody Else | True Acc | 99.04% | 785.42 | 746.68 | 1 year ago | 3.6 |
Page 1 of 1