- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#46 | Harry Styles - As It Was | True Acc | 99.43% | 799.21 | 799.21 | 2 months ago | 1.1 | ||
#97 | Lewis Capaldi - Hold Me While You Wait | True Acc | 98.84% | 784.86 | 776.32 | 1 day ago | 4.9 | ||
#105 | Eve - Yoru wa Honoka | True Acc | 98.99% | 784.35 | 763.43 | 2 months ago | 3.9 | ||
#109 | Good Kid - Madeleine | True Acc | 99.23% | 773.41 | 735.26 | 2 months ago | 2.0 | ||
#132 | Red Hot Chili Peppers - The Longest Wave | True Acc | 99.02% | 773.28 | 710.47 | 1 year ago | 3.4 | ||
#203 | Nico Collins - Head in Her Heart | True Acc | 98.92% | 765.44 | 669.74 | 1 year ago | 3.8 | ||
#85 | Jamie Miller - It Is What It is | True Acc | 98.92% | 757.09 | 618.46 | 3 months ago | 3.6 | ||
#114 | Staller - Bad Dream | True Acc | 98.92% | 753.5 | 560.05 | 1 year ago | 3.5 | ||
#43 | Christian French - avalanche | True Acc | 98.73% | 751.98 | 492.68 | 1 month ago | 4.6 | ||
#103 | Headhunterz & KSHMR - Dharma | True Acc | 98.83% | 749.19 | 417.12 | 1 year ago | 3.9 | ||
#288 | Ruth B. - Dandelions | Standard Acc | 98.57% | 741.53 | 741.53 | 1 year ago | 5.2 | ||
#102 | Two Door Cinema Club - What You Know | True Acc | 98.7% | 738.25 | 335.77 | 1 year ago | 4.4 | ||
#159 | Pendulum - Nothing for Free | True Acc | 98.67% | 736.82 | 263.22 | 1 year ago | 4.5 | ||
#203 | DECO*27 - The Vampire | True Acc | 98.75% | 733.78 | 198.58 | 2 months ago | 3.9 | ||
#124 | Jonsi - Kolnidur | True Acc | 99.1% | 730.99 | 145.28 | 2 months ago | 1.7 | ||
#101 | fifty fifty - Cupid | True Acc | 99.2% | 728.24 | 103.66 | 1 month ago | 1.0 | ||
#57 |