Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#504 | TWICE - LIKEY | Tech Acc | 89.58% | 309.77 | 230.24 | 2 years ago | 8.5 | ||
#328 | Kairiki Bear - Darling Dance | Tech Acc | 90.93% | 320.38 | 261.72 | 2 years ago | 9.0 | ||
#228 | Raon - KUNEKUNE | Standard Acc | 89.33% | 302.51 | 277.94 | 2 years ago | 8.0 | ||
#505 | TUYU - Trapped in the Past | Standard Acc | 87.5% | 308.3 | 293.09 | 2 years ago | 9.0 | ||
#470 | YOASOBI - RGB | Tech Acc | 90.19% | 343.67 | 300.7 | 2 years ago | 11.2 | ||
#390 | The Red Jumpsuit Apparatus - Face Down | Standard Acc | 92.37% | 319.41 | 310.89 | 1 year ago | 8.5 | ||
#456 | chelmico - Easy Breezy | Tech Acc | 94.34% | 396.23 | 364.05 | 1 year ago | 9.0 | ||
#361 | Sangatsu no Phantasia - Pastel Rain | Tech Acc | 94.79% | 417.97 | 397.35 | 1 year ago | 8.1 | ||
#459 | Fox Stevenson - Comeback | Standard Acc | 95.3% | 438.87 | 434.09 | 1 year ago | 7.0 | ||
#159 | Knox - I'm So Good At Being Alone | Tech Acc | 94.83% | 476.35 | 463.64 | 6 months ago | 11.5 | ||
#559 | David Guetta - 2U | True Acc | 97.47% | 537.72 | 523.38 | 1 year ago | 3.1 | ||
#643 | Nyarons - We are human beings | Tech Acc | 96.13% | 538.83 | 532.97 | 1 year ago | 8.6 | ||
#414 | twenty one pilots - Level of Concern | True Acc | 97.45% | 555.97 | 549.92 | 1 year ago | 3.9 | ||
#95 | Chance Peña - Lovers to strangers | Tech Acc | 96.06% | 560.18 | 560.18 | 7 months ago | 10.0 | ||
#329 | Nico Collins - Head in Her Heart | True Acc | 97.59% | 567.84 | 567.84 | 1 year ago | 3.8 | ||
#716 | Mickey Valen - Wildcard | Standard Acc | 97.14% | 605.65 | 605.65 | 1 year ago | 7.2 |
Page 1 of 1