- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#179 | Tanger - 200cc | Standard Acc | 98.43% | 734.77 | 546.13 | 11 months ago | 5.8 | ||
#161 | Bruno Mars - 24K Magic | True Acc | 98.48% | 688.01 | 312.92 | 2 years ago | 4.0 | ||
#493 | David Guetta - 2U | True Acc | 98.05% | 600.97 | 5.98 | 2 years ago | 3.1 | ||
#325 | Nameless - Aishite | Tech Acc | 98.01% | 712.26 | 623.21 | 11 months ago | 7.2 | ||
#292 | Fox Stevenson - All Eyes On Me | Standard Acc | 97.44% | 661.56 | 6.59 | 2 years ago | 8.1 | ||
#259 | Robin Schulz - All We Got | True Acc | 98.19% | 657.54 | 31.23 | 3 years ago | 4.4 | ||
#171 | Kotone - Autonomy | Tech Acc | 97.43% | 703.54 | 460.95 | 4 months ago | 9.8 | ||
#245 | Oski - Bad | Tech Acc | 97.2% | 655.65 | 45.41 | 3 years ago | 9.0 | ||
#300 | USAO - Big Daddy | Standard Acc | 97.79% | 668.63 | 9.88 | 3 years ago | 6.7 | ||
#607 |