Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#304 | glaive - astrid | Standard Acc | 97.19% | 654.68 | 637.22 | 10 months ago | 9.0 | ||
#402 | NOMA - Brain Power | Standard Acc | 97.11% | 640.37 | 588.35 | 2 years ago | 8.8 | ||
#340 | Pierce The Veil - Just the Way You Are | Standard Acc | 97.17% | 645.47 | 613.63 | 2 years ago | 8.7 | ||
#705 | Massive New Krew - Blaster | Standard Acc | 95.47% | 452.72 | 369.82 | 4 years ago | 7.0 | ||
#219 | PSYQUI - Illuyanka | Standard Acc | 98.04% | 680.75 | 680.75 | 9 months ago | 6.0 | ||
#257 | Tanger - 200cc | Standard Acc | 97.94% | 662.6 | 655.4 | 9 months ago | 5.8 | ||
#279 | NceS - Burn | Standard Acc | 97.77% | 622.32 | 544.51 | 10 months ago | 5.1 |
Page 1 of 1