Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#20 | Two Door Cinema Club - What You Know | True Acc | 99.36% | 908.48 | 908.48 | 3 months ago | 4.4 | ||
#25 | The Beatles - Here, There and Everywhere | True Acc | 99.35% | 852.74 | 843.46 | 1 month ago | 3.1 | ||
#61 | Red Hot Chili Peppers - The Longest Wave | True Acc | 99.3% | 848.9 | 826.25 | 1 year ago | 3.4 | ||
#39 | ROLE MODEL - blind | True Acc | 99.22% | 841.02 | 799.54 | 2 months ago | 3.8 | ||
#47 | Two Door Cinema Club - Something Good Can Work | True Acc | 99.28% | 819.49 | 752.93 | 6 months ago | 2.8 | ||
#79 | Good Kid - Madeleine | True Acc | 99.34% | 807.98 | 706.97 | 1 year ago | 2.0 | ||
#143 | Nico Collins - Head in Her Heart | True Acc | 99.1% | 807.23 | 659.42 | 1 year ago | 3.8 | ||
#56 | Charlie Cunningham - Minimum | True Acc | 99.15% | 795.13 | 591 | 1 year ago | 3.1 | ||
#41 | Polyphia - ABC | True Acc | 99.21% | 768.22 | 503.33 | 2 months ago | 2.0 | ||
#114 | Set It Off - Hourglass | True Acc | 99.04% | 759.86 | 423.06 | 1 year ago | 2.9 | ||
#254 | Ayunda Risu - KING | True Acc | 98.18% | 669.88 | 304.67 | 2 years ago | 4.9 | ||
#430 | Nanidato - SUPER RISER! | True Acc | 97.48% | 545.88 | 195.01 | 3 years ago | 3.4 |
Page 1 of 1