Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#137 | Raon - KUNEKUNE | Standard Acc | 98.05% | 738.94 | 738.94 | 1 year ago | 8.0 | ||
#358 | succducc - me & u | Tech Acc | 97.45% | 706.17 | 706.17 | 1 year ago | 9.8 | ||
#364 | glaive - astrid | Standard Acc | 96.86% | 618.6 | 602.1 | 1 year ago | 9.0 | ||
#293 | USAO - Big Daddy | Standard Acc | 97.84% | 675.06 | 667.72 | 1 year ago | 6.7 | ||
#450 | NOMA - Brain Power | Standard Acc | 96.55% | 582.78 | 509.92 | 1 year ago | 8.8 | ||
#543 | Desmeon - Hellcat | Tech Acc | 96.63% | 576.66 | 570.38 | 1 year ago | 8.2 | ||
#536 | INTERSECTION - Falling | Standard Acc | 96.53% | 549.85 | 449.17 | 1 year ago | 7.4 | ||
#408 | Avicii - The Nights | Standard Acc | 96.67% | 587.13 | 558.17 | 1 year ago | 8.5 | ||
#524 | Camellia - SCREW // owo // SCREW | Standard Acc | 96.63% | 586.3 | 538.68 | 1 year ago | 8.6 | ||
#292 | Bruno Mars - 24K Magic | True Acc | 97.59% | 573.16 | 573.16 | 3 years ago | 4.0 |
Page 1 of 1