Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#787 | Mickey Valen - Wildcard | Standard Acc | 96.53% | 545.96 | 545.96 | 1 year ago | 7.2 | ||
#223 | 40mP - 社会距離 | True Acc | 97.02% | 538.79 | 538.79 | 1 year ago | 4.9 | ||
#623 | Memme - Avalanche | Standard Acc | 96.52% | 533.62 | 527.82 | 1 year ago | 6.7 | ||
#370 | KSHMR - Wildcard | True Acc | 97.57% | 526.71 | 520.98 | 1 year ago | 2.3 | ||
#408 | Ayunda Risu - KING | True Acc | 96.73% | 512.55 | 498.88 | 1 year ago | 4.9 | ||
#272 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 96.88% | 506.55 | 481.56 | 1 year ago | 4.1 | ||
#425 | Srav3R vs Getty - DUAL BREAKER XX | Standard Acc | 95.3% | 484.98 | 472.04 | 1 year ago | 9.6 | ||
#525 | Oh Wonder - Midnight Moon | True Acc | 97.64% | 494.07 | 453.94 | 1 year ago | 0.8 | ||
#574 | squeaksies - Crying for Rain | True Acc | 97.11% | 487.58 | 426.62 | 1 year ago | 2.4 | ||
#430 | SEVENTHLINKS - p.h. | True Acc | 96.13% | 464.01 | 379.04 | 1 year ago | 4.9 | ||
#226 | Raon - KUNEKUNE | Standard Acc | 94.47% | 390.53 | 371.26 | 1 year ago | 8.0 | ||
#398 | YOASOBI - Encore | True Acc | 96.5% | 460.91 | 342.58 | 1 year ago | 3.4 | ||
#494 | USAO - Big Daddy | Standard Acc | 93.99% | 336.9 | 309.53 | 1 year ago | 6.7 | ||
#275 | Kanaria - EYE | True Acc | 88.77% | 268.74 | 176.07 | 1 year ago | 5.2 | ||
#308 | Foals - 2001 | Standard Acc | 6.74% | 22.35 | 19.56 | 1 year ago | 7.4 |
Page 1 of 1