Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#275 | Kanaria - EYE | True Acc | 88.77% | 268.74 | 176.07 | 1 year ago | 5.2 | ||
#428 | SEVENTHLINKS - p.h. | True Acc | 96.13% | 464.01 | 379.04 | 1 year ago | 4.9 | ||
#399 | YOASOBI - Encore | True Acc | 96.5% | 460.91 | 342.58 | 1 year ago | 3.4 | ||
#408 | Ayunda Risu - KING | True Acc | 96.73% | 512.55 | 498.88 | 1 year ago | 4.9 | ||
#270 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 96.88% | 506.55 | 481.56 | 1 year ago | 4.1 | ||
#377 | KSHMR - Wildcard | True Acc | 97.57% | 526.71 | 520.98 | 1 year ago | 2.3 | ||
#222 | 40mP - 社会距離 | True Acc | 97.02% | 538.79 | 538.79 | 1 year ago | 4.9 | ||
#532 | Oh Wonder - Midnight Moon | True Acc | 97.64% | 494.07 | 453.94 | 1 year ago | 0.8 | ||
#577 | squeaksies - Crying for Rain | True Acc | 97.11% | 487.58 | 426.62 | 1 year ago | 2.4 |
Page 1 of 1