Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | |||
---|---|---|---|---|---|---|---|---|---|
#250 | Oh Wonder - Midnight Moon | True Acc | 99.03% | 681.01 | 0 | 2 years ago | 0.8 | ||
#217 | KSHMR - Wildcard | True Acc | 98.74% | 677.94 | 0 | 2 years ago | 2.3 | ||
#200 | twenty one pilots - Level of Concern | True Acc | 98.59% | 703.08 | 0.01 | 2 years ago | 3.9 | ||
#186 | Hazen Street - Back Home | True Acc | 96.94% | 505.85 | 0 | 6 months ago | 3.8 | ||
#180 | Mio Honda - Step! | True Acc | 98.36% | 697.68 | 0.01 | 2 years ago | 4.9 | ||
#167 | Ayunda Risu - KING | True Acc | 98.51% | 722.66 | 0.04 | 2 years ago | 4.9 | ||
#165 | Nanidato - SUPER RISER! | True Acc | 98.74% | 714.52 | 0.03 | 1 year ago | 3.4 | ||
#158 | Eve - Yoru wa Honoka | True Acc | 98.91% | 767 | 0.31 | 2 years ago | 3.9 | ||
#124 | YOASOBI - Encore | True Acc | 98.71% | 708.81 | 0.01 | 1 year ago | 3.4 | ||
#115 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.87% | 723.16 | 0.06 | 2 years ago | 2.9 | ||
#114 | DECO*27 - The Vampire | True Acc | 98.88% | 759.72 | 0.14 | 1 year ago | 3.9 | ||
#107 | Stellar - Ashes | True Acc | 98.89% | 764.83 | 0.21 | 1 year ago | 4.0 | ||
#96 | David Guetta - 2U | True Acc | 98.78% | 712.63 | 0.02 | 2 years ago | 3.1 | ||
#91 | Oh Wonder - The Rain | True Acc | 98.85% | 726.49 | 0.09 | 2 years ago | 3.1 | ||
#86 | SEVENTHLINKS - p.h. | True Acc | 99.01% | 824.01 | 2.49 | 1 year ago | 4.9 | ||
#73 | squeaksies - Crying for Rain | True Acc | 99.2% | 781.41 | 0.71 | 1 year ago | 2.4 | ||
#60 | Cash Cash - All My Love | True Acc | 99.11% | 830.16 | 3.73 | 1 year ago | 4.3 | ||
#58 | Two Door Cinema Club - Something Good Can Work | True Acc | 99.21% | 800.47 | 1.09 | 1 year ago | 2.8 | ||
#55 | Chinozo - Goodbye Declaration | True Acc | 98.93% | 806.26 | 1.63 | 1 year ago | 4.9 | ||
#52 | Jonsi - Kolnidur | True Acc | 99.28% | 775.81 | 0.47 | 1 year ago | 1.7 | ||
#44 |