
Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#587 | NOMA - Brain Power | Standard Acc | 91.72% | 320.76 | 238.41 | 4 years ago | 8.8 | ||
#342 | ![]() | Bentham - Chicago | Standard Acc | 96.75% | 593.55 | 519.34 | 1 year ago | 8.4 | |
#675 | ![]() | Ruth B. - Dandelions | Standard Acc | 97.23% | 566.81 | 463.02 | 1 year ago | 5.2 | |
#231 | ![]() | bbno$ x BENEE x diamond pistols - help herself | Standard Acc | 98.05% | 713.55 | 713.55 | 16 days ago | 7.1 | |
#282 | ![]() | Anarbor - Letter in a Suitcase | Standard Acc | 97.46% | 658.21 | 651.05 | 5 days ago | 7.9 | |
#243 | ![]() | Curbi - Lied To | Standard Acc | 97.13% | 612.1 | 562.38 | 1 year ago | 7.5 | |
#192 | ![]() | Good Kid - Second Rate Town | Standard Acc | 97.55% | 649.36 | 632.04 | 10 months ago | 7.1 | |
#688 | ![]() | Mickey Valen - Wildcard | Standard Acc | 97.37% | 630.18 | 599.1 | 7 months ago | 7.2 |
Page 1 of 1