Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#201 | Curbi - Lied To | Standard Acc | 97.28% | 628.93 | 622.08 | 9 months ago | 7.5 | ||
#188 | Friday Pilots Club - Hot Mess | Standard Acc | 97.45% | 642.37 | 642.37 | 6 months ago | 7.3 | ||
#412 | M2U - Unclear | Tech Acc | 93.3% | 344.56 | 316.57 | 1 year ago | 10.3 | ||
#72 | Knox - I'm So Good At Being Alone | Tech Acc | 96.69% | 672.15 | 672.15 | 11 months ago | 12.2 | ||
#232 | Grant - High Enough | Tech Acc | 89.11% | 329.2 | 288.04 | 11 months ago | 10.3 | ||
#262 | Grant & Ellis - Dead Man Walking | Tech Acc | 96.69% | 639.99 | 633.02 | 11 months ago | 10.8 | ||
#149 | Porter Robinson - Cheerleader | Tech Acc | 96.35% | 564.76 | 549.7 | 3 months ago | 8.9 | ||
#161 | Knox - I'm So Good At Being Alone | Tech Acc | 94.68% | 462.8 | 439.97 | 1 month ago | 11.5 | ||
#369 | The Kid LAROI - STAY | True Acc | 97.48% | 584.2 | 577.84 | 9 months ago | 4.9 | ||
#232 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 97.99% | 620.92 | 620.92 | 3 months ago | 4.1 |
Page 1 of 1