Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#177 | ROLE MODEL - blind | True Acc | 95.57% | 401.18 | 351.03 | 12 days ago | 3.8 | ||
#576 | David Guetta - 2U | True Acc | 97.14% | 506.97 | 465.79 | 4 days ago | 3.1 | ||
#234 | Staller - Bad Dream | True Acc | 97.2% | 521.87 | 496.13 | 4 days ago | 3.5 | ||
#230 | Red Hot Chili Peppers - The Longest Wave | True Acc | 97.24% | 523.3 | 509.34 | 3 days ago | 3.4 | ||
#360 | Ayunda Risu - KING | True Acc | 97.5% | 587.18 | 587.18 | 5 days ago | 4.9 | ||
#104 | novo amor - repeat until death | True Acc | 98.01% | 553.91 | 547.88 | 5 days ago | 1.6 |
Page 1 of 1