- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#135 | Charlie Cunningham - Minimum | True Acc | 98.17% | 617.74 | 0 | 1 year ago | 3.1 | ||
#272 | SEVENTHLINKS - p.h. | True Acc | 98.2% | 672.99 | 0.04 | 1 year ago | 4.9 | ||
#116 | Two Door Cinema Club - What You Know | True Acc | 98.49% | 701.77 | 70.18 | 1 year ago | 4.4 | ||
#147 | ROLE MODEL - blind | True Acc | 98.14% | 632.85 | 0 | 1 year ago | 3.8 | ||
#259 | Eve - Yoru wa Honoka | True Acc | 98.74% | 731.42 | 597.49 | 1 year ago | 3.9 | ||
#183 | Bruno Mars - 24K Magic | True Acc | 98.34% | 667.07 | 0.01 | 1 year ago | 4.0 | ||
#143 | Electric Callboy - Pump it (Velvet Remix) | True Acc | 98.5% | 676.47 | 0.06 | 1 year ago | 3.5 | ||
#169 | Headhunterz & KSHMR - Dharma | True Acc | 98.53% | 693.63 | 22.42 | 1 year ago | 3.9 | ||
#213 | Nanidato - SUPER RISER! | True Acc | 98.57% | 684.27 | 0.42 | 1 year ago | 3.4 | ||
#158 |