Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#325 | Oh Wonder - Midnight Moon | True Acc | 98.87% | 650.28 | 618.2 | 3 years ago | 0.8 | ||
#246 | Nico Collins - Head in Her Heart | True Acc | 98.72% | 724.55 | 724.55 | 1 year ago | 3.8 | ||
#240 | Oh Wonder - Lose It | True Acc | 98.61% | 642.15 | 589.99 | 3 years ago | 1.9 | ||
#313 | squeaksies - Crying for Rain | True Acc | 98.58% | 653.65 | 636.21 | 3 years ago | 2.4 | ||
#289 | twenty one pilots - Level of Concern | True Acc | 98.29% | 655.93 | 648.79 | 3 years ago | 3.9 | ||
#466 | David Guetta - 2U | True Acc | 98.21% | 621.91 | 544.15 | 1 year ago | 3.1 | ||
#271 | Ava Max - Who's Laughing Now? | True Acc | 97.91% | 607.1 | 495.94 | 3 years ago | 3.9 | ||
#261 | All Time Low - Heroes | Standard Acc | 97.25% | 612.55 | 612.55 | 3 years ago | 7.0 | ||
#387 | Ayunda Risu - KING | True Acc | 97.17% | 553.1 | 411.1 | 3 years ago | 4.9 | ||
#748 | Mickey Valen - Wildcard | Standard Acc | 97.05% | 596.38 | 589.89 | 1 year ago | 7.2 | ||
#407 | TWICE - LIKEY | Standard Acc | 96.5% | 532.48 | 518.27 | 3 years ago | 6.7 | ||
#469 | Sigma - Nobody To Love | Standard Acc | 96.41% | 523.79 | 497.95 | 3 years ago | 6.7 | ||
#444 | S3RL - Pika Girl | Standard Acc | 94.44% | 383.62 | 352.46 | 3 years ago | 7.6 |
Page 1 of 1