Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#139 | Charlie Cunningham - Minimum | True Acc | 97.93% | 587.41 | 587.41 | 2 months ago | 3.1 | ||
#144 | Jamie Miller - It Is What It is | True Acc | 97.74% | 578.31 | 572.02 | 2 months ago | 3.6 | ||
#169 | PALASTIC, Ekko - The Darkside | True Acc | 97.63% | 578.04 | 562.62 | 2 months ago | 4.0 | ||
#233 | Kanaria - EYE | True Acc | 97.34% | 577.69 | 549.19 | 2 months ago | 5.2 | ||
#352 | Robin Schulz - All We Got | True Acc | 97.05% | 529.99 | 486.95 | 4 months ago | 4.4 | ||
#285 | Bruno Mars - Finesse (Remix) | True Acc | 96.97% | 525.06 | 459.42 | 4 months ago | 4.5 | ||
#382 | DECO*27 - The Vampire | True Acc | 97.07% | 519.97 | 424.76 | 4 months ago | 3.9 | ||
#585 | David Guetta - 2U | True Acc | 96.92% | 488.53 | 363.11 | 3 months ago | 3.1 | ||
#333 | Mio Honda - Step! | True Acc | 96.14% | 464.19 | 304.13 | 2 months ago | 4.9 | ||
#382 | DECO*27 - Cinderella | True Acc | 94.81% | 359.95 | 200.4 | 2 months ago | 4.4 | ||
#400 | KSHMR - Wildcard | True Acc | 95.34% | 358.95 | 163.26 | 2 months ago | 2.3 | ||
#147 | Two Door Cinema Club - Something Good Can Work | True Acc | 94.86% | 337.6 | 120.6 | 2 months ago | 2.8 |
Page 1 of 1