- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#534 | David Guetta - 2U | True Acc | 97.78% | 570 | 5.68 | 1 year ago | 3.1 | ||
#313 | Oh Wonder - Lose It | True Acc | 98.27% | 593.37 | 8.77 | 2 years ago | 1.9 | ||
#264 | Starset - INFECTED | Standard Acc | 96.85% | 615.16 | 0.01 | 2 years ago | 8.9 | ||
#243 | Kotone - Autonomy | Tech Acc | 96.68% | 617.11 | 0.01 | 2 years ago | 9.8 | ||
#261 | Ava Max - Who's Laughing Now? | True Acc | 98% | 617.73 | 13.53 | 2 years ago | 3.9 | ||
#365 | Oh Wonder - Midnight Moon | True Acc | 98.74% | 627.36 | 20.28 | 2 years ago | 0.8 | ||
#341 |