Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#217 | 4EVE - Wat Pa La (Test Me) | True Acc | 97.87% | 629.54 | 612.75 | 1 year ago | 4.9 | ||
#340 | The Kid LAROI - STAY | True Acc | 97.78% | 617.94 | 587.46 | 1 year ago | 4.9 | ||
#261 | Red Velvet - Queendom | True Acc | 97.36% | 517.54 | 422.77 | 1 year ago | 2.7 | ||
#303 | Nico Collins - Head in Her Heart | True Acc | 98.13% | 631.33 | 631.33 | 1 year ago | 3.8 | ||
#286 | Bruno Mars - Finesse (Remix) | True Acc | 96.91% | 519.96 | 454.95 | 1 year ago | 4.5 | ||
#199 | Staller - Bad Dream | True Acc | 98.19% | 630.04 | 623.19 | 1 year ago | 3.5 | ||
#533 | David Guetta - 2U | True Acc | 97.79% | 570.43 | 524.1 | 1 year ago | 3.1 |
Page 1 of 1