Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#244 | Tokyo Machine - PAUSE | True Acc | 97.69% | 607.91 | 558.53 | 4 months ago | 4.9 | ||
#276 | Ayunda Risu - KING | True Acc | 98.08% | 655.7 | 655.7 | 3 months ago | 4.9 | ||
#329 | SEVENTHLINKS - p.h. | True Acc | 97.9% | 633.22 | 626.33 | 3 months ago | 4.9 | ||
#188 | Imagine Dragons - Sharks | True Acc | 97.35% | 555.47 | 363.94 | 4 months ago | 4.3 | ||
#242 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 97.82% | 600.27 | 525.22 | 8 months ago | 4.1 | ||
#313 | fusq - Perfume! | True Acc | 97.59% | 570.84 | 424.28 | 4 months ago | 3.9 | ||
#176 | Flora Cash - You're Somebody Else | True Acc | 97.89% | 595.8 | 486.7 | 8 months ago | 3.6 | ||
#430 | David Guetta - 2U | True Acc | 98.28% | 630.81 | 613.98 | 3 months ago | 3.1 | ||
#420 | Oh Wonder - The Rain | True Acc | 98.26% | 627.83 | 596.86 | 3 months ago | 3.1 | ||
#363 | KSHMR - Wildcard | True Acc | 97.82% | 552.47 | 307.59 | 8 months ago | 2.3 | ||
#228 | good kid - Everything Everything | True Acc | 98.09% | 535.5 | 191.3 | 8 months ago | 0.7 | ||
#176 | Jun Ishikawa - Gourmet Race | True Acc | 98.2% | 537.97 | 244.68 | 4 months ago | 0.3 |
Page 1 of 1