Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
|---|---|---|---|---|---|---|---|---|---|
| #303 | squeaksies - Crying for Rain | True Acc | 98.55% | 649.9 | 649.9 | 1 year ago | 2.4 | ||
| #121 | Good Kid - Second Rate Town | Standard Acc | 98.36% | 715.22 | 696.14 | 11 months ago | 5.5 | ||
| #177 | Ariana Grande - Into You | Standard Acc | 97.61% | 633.83 | 582.35 | 1 year ago | 6.3 | ||
| #147 | Joji - Your Man | Standard Acc | 98.22% | 722.74 | 714.88 | 9 months ago | 6.5 | ||
| #282 | Good Kid - Osmosis | Standard Acc | 97.99% | 706.49 | 671.64 | 1 year ago | 7.1 | ||
| #84 | HUNNY - Ritalin | Standard Acc | 98.01% | 734.05 | 734.05 | 1 year ago | 8.0 | ||
| #455 | Kanaria - MIRA | Tech Acc | 97.2% | 667.26 | 649.46 | 11 months ago | 9.5 | ||
| #148 | Ariana Grande - Into You | Tech Acc | 96.43% | 600.37 | 570.76 | 1 year ago | 10.2 | ||
| #182 | FWLR & A-SHO - Cave Me In | Tech Acc | 97.03% | 691.98 | 684.45 | 5 months ago | 11.4 | ||
| #318 | Ellis - Feel That Way | Tech Acc | 97.07% | 723.81 | 723.81 | 1 year ago | 12.5 | ||
Page 1 of 1