- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#67 | David Guetta & Bebe Rexha - I'm Good (Blue) | Standard Acc | 98.62% | 808.47 | 56 | 1 month ago | 7.0 | ||
#59 | Joji - Mr. Hollywood | Tech Acc | 97.78% | 808.24 | 449.99 | 3 months ago | 11.9 | ||
#148 | Massive New Krew - Blaster | Standard Acc | 98.61% | 807.88 | 38.37 | 3 months ago | 7.0 | ||
#114 | "Raven" Fallen Angel "Gram" + Versus + "Holy Time" Seraph "Gram" - eden | Standard Acc | 98.57% | 806.98 | 26.09 | 3 months ago | 7.2 | ||
#59 | Angèle - Libre | Standard Acc | 98.49% | 806.85 | 17.67 | 2 months ago | 7.7 | ||
#79 | Taylor Swift - I Knew You Were Trouble | Tech Acc | 98.12% | 806.81 | 366.95 | 13 days ago | 9.9 | ||
#82 | Haywyre - Tell Me | Tech Acc | 97.78% | 806.48 | 288.11 | 2 months ago | 11.9 | ||
#96 | Kenya Grace - Strangers | Tech Acc | 98.19% | 805.58 | 218.01 | 2 months ago | 9.5 | ||
#83 |