- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#164 | Hideki Sakamoto - Lifelight | Standard Acc | 98.21% | 795.91 | 0.15 | 2 months ago | 9.0 | ||
#131 | beabadoobee - the way things go | Standard Acc | 98.66% | 795.54 | 0.1 | 3 months ago | 6.3 | ||
#178 | Bentham - Chicago | Standard Acc | 98.31% | 795.09 | 0.07 | 3 months ago | 8.4 | ||
#137 | Dance Gavin Dance - Pop Off! | Standard Acc | 98.41% | 794.54 | 0.04 | 3 months ago | 7.8 | ||
#122 | Starset - INFECTED | Standard Acc | 98.22% | 794.31 | 0.03 | 2 months ago | 8.9 | ||
#73 | David Taylor - Love Like Tequila | Tech Acc | 98.13% | 794.16 | 25.67 | 3 months ago | 9.4 | ||
#123 | Laur - Viyella's Scream | Standard Acc | 98.36% | 794.14 | 0.02 | 3 months ago | 8.1 | ||
#73 | Porter Robinson - Cheerleader | Tech Acc | 98.22% | 793.88 | 17.38 | 4 days ago | 8.9 | ||
#143 | Good Kid - Osmosis | Standard Acc | 98.52% | 793.75 | 0.01 | 3 months ago | 7.1 | ||
#103 | Bombs Away, Neon Giants - Catch Me | Standard Acc | 98.56% | 793.16 | 0.01 | 2 months ago | 6.9 | ||
#151 | Origami Angel - Kobayashi Maru | Tech Acc | 98.05% | 793.15 | 11.73 | 1 month ago | 9.9 | ||
#118 | Foals - 2001 | Standard Acc | 98.47% | 793.03 | 0.01 | 2 months ago | 7.4 | ||
#106 | Cloudy June - FU In My Head | Standard Acc | 98.59% | 792.53 | 0 | 2 months ago | 6.7 | ||
#106 | beabadoobee - the perfect pair | Standard Acc | 98.69% | 792.43 | 0 | 3 months ago | 6.0 | ||
#89 | Ryan Mack - Only Human | Tech Acc | 98.24% | 792.28 | 7.89 | 3 months ago | 8.7 | ||
#93 |