- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#191 | KSHMR - Wildcard | True Acc | 98.83% | 695 | 660.71 | 1 year ago | 2.3 | ||
#339 | Oh Wonder - Midnight Moon | True Acc | 98.82% | 640.82 | 6.38 | 1 year ago | 0.8 | ||
#169 | Red Velvet - Queendom | True Acc | 98.69% | 682.5 | 597.18 | 1 year ago | 2.7 | ||
#281 | Eve - Yoru wa Honoka | True Acc | 98.65% | 714.99 | 707.21 | 1 year ago | 3.9 | ||
#167 | YOASOBI - Encore | True Acc | 98.64% | 697.14 | 678.54 | 1 year ago | 3.4 | ||
#129 | 40mP - 社会距離 | True Acc | 98.57% | 733.09 | 733.09 | 1 year ago | 4.9 | ||
#318 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.55% | 664.99 | 302.45 | 1 year ago | 2.9 | ||
#228 | twenty one pilots - Level of Concern | True Acc | 98.49% | 687.74 | 631.87 | 1 year ago | 3.9 | ||
#282 | Oh Wonder - The Rain | True Acc | 98.48% | 660.42 | 178.73 | 1 year ago | 3.1 | ||
#366 | squeaksies - Crying for Rain | True Acc | 98.43% | 631.27 | 0.86 | 1 year ago | 2.4 | ||
#143 | colours in the dark - À Deriva | True Acc | 98.38% | 650.38 | 30.89 | 1 year ago | 3.3 | ||
#230 | Stellar - Ashes | True Acc | 98.36% | 669.82 | 497.85 | 1 year ago | 4.0 | ||
#145 | Marshmello - Shockwave | True Acc | 98.36% | 648.16 | 20.95 | 1 year ago | 3.3 | ||
#137 | ROLE MODEL - blind | True Acc | 98.35% | 662.29 | 236.6 | 1 year ago | 3.8 | ||
#343 | David Guetta - 2U | True Acc | 98.35% | 640.76 | 4.29 | 1 year ago | 3.1 | ||
#303 | Oh Wonder - Lose It | True Acc | 98.32% | 600.88 | 0.11 | 1 year ago | 1.9 | ||
#303 |