Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#457 | Massive New Krew - Blaster | Standard Acc | 97.97% | 700.84 | 459.18 | 3 years ago | 7.0 | ||
#246 | Pierce The Veil - Just the Way You Are | Standard Acc | 97.98% | 750.27 | 713.26 | 3 years ago | 8.7 | ||
#246 | Avicii - The Nights | Standard Acc | 97.59% | 689.95 | 384.13 | 3 years ago | 8.5 | ||
#220 | Fox Stevenson - All Eyes On Me | Standard Acc | 97.93% | 725.32 | 592.51 | 2 years ago | 8.1 | ||
#342 | Mickey Valen - Wildcard | Standard Acc | 98.09% | 724.28 | 538.34 | 2 years ago | 7.2 | ||
#140 | Origami Angel - The Title Track | Standard Acc | 98.48% | 817.56 | 817.56 | 2 years ago | 8.1 | ||
#182 | All Time Low - Heroes | Standard Acc | 98.23% | 739.18 | 646.76 | 2 years ago | 7.0 | ||
#145 | Camellia - SCREW // owo // SCREW | Standard Acc | 98.29% | 796.97 | 775.71 | 2 years ago | 8.6 | ||
#227 | glaive - dnd | Standard Acc | 98.24% | 741.13 | 680.93 | 2 years ago | 7.0 | ||
#114 | DJ Genki - PanicPop*FESTIVAL!!! | Standard Acc | 98.43% | 803.53 | 794.78 | 2 years ago | 8.0 |
Page 1 of 1