
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#190 | Kotone - Autonomy | Tech Acc | 97.35% | 693.42 | 0.06 | 1 year ago | 9.8 | ||
#249 | ![]() | Ayunda Risu - KING | Tech Acc | 97.54% | 710.04 | 7.07 | 1 year ago | 9.5 | |
#141 | ![]() | Hatsuki Yura - Saramandora no Odoriko | Tech Acc | 97.77% | 704.07 | 0.96 | 1 year ago | 8.1 | |
#394 | ![]() | Mafumafu - Venom | Tech Acc | 97.48% | 697.23 | 0.29 | 1 year ago | 9.3 | |
#208 | ![]() | AronChupa, Little Sis Nora - Trombone | Tech Acc | 97.1% | 675.81 | 0 | 1 year ago | 10.3 | |
#242 | ![]() | M2U - Unclear | Tech Acc | 96.95% | 658.1 | 0 | 1 year ago | 10.3 | |
#195 | ![]() | Yorushika - Matasaburo | Tech Acc | 97.22% | 670.05 | 0 | 1 year ago | 9.5 | |
#184 | ![]() | The Chainsmokers & Coldplay - Something Just Like This | Tech Acc | 96.93% | 683.44 | 0.01 | 1 year ago | 11.5 | |
#197 | ![]() | Fvrwvrd - Heartbreak | Tech Acc | 97.4% | 691.48 | 0.02 | 1 year ago | 9.5 | |
#209 | ![]() | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 98.42% | 680.2 | 0.08 | 1 year ago | 4.1 | |
#81 | ![]() | Shakira - Whenever, Wherever | Tech Acc | 96.96% | 689.62 | 0.01 | 1 year ago | 11.6 | |
#138 | ![]() | Facading - Don't Need You | Standard Acc | 98.42% | 759.48 | 497.6 | 1 year ago | 6.6 | |
#229 | ![]() | Oski - Bad | Tech Acc | 97.39% | 677.65 | 0 | 1 year ago | 9.0 | |
#186 | ![]() | Camellia - Nasty * Nasty * Spell | Tech Acc | 97.32% | 704.19 | 1.43 | 1 year ago | 10.4 | |
#229 | ![]() | Sigma - Nobody To Love | Standard Acc | 98.09% | 709.25 | 0 | 1 year ago | 6.7 | |
#301 | ![]() | All Time Low - Sheets Were The States | Standard Acc | 97.89% | 719.72 | 0 | 1 year ago | 8.1 | |
#136 |