Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#412 | Oh Wonder - Midnight Moon | True Acc | 98.56% | 600.35 | 551.59 | 3 years ago | 0.8 | ||
#424 | squeaksies - Crying for Rain | True Acc | 98.25% | 606.34 | 590.17 | 3 years ago | 2.4 | ||
#310 | Nanidato - SUPER RISER! | True Acc | 98.28% | 639.71 | 632.75 | 3 years ago | 3.4 | ||
#288 | Headhunterz & KSHMR - Dharma | True Acc | 97.86% | 600.62 | 570.99 | 2 years ago | 3.9 | ||
#291 | DECO*27 - The Vampire | True Acc | 98.24% | 650 | 650 | 2 years ago | 3.9 | ||
#254 | glaive - poison | Tech Acc | 96.83% | 653.51 | 653.51 | 2 years ago | 10.7 | ||
#306 | Taylor Swift - 22 | Tech Acc | 35.25% | 128.34 | 126.95 | 1 year ago | 9.9 | ||
#557 | NOMA - Brain Power | Standard Acc | 93.06% | 325.47 | 309.42 | 3 years ago | 8.8 | ||
#416 | Sigma - Nobody To Love | Standard Acc | 97.11% | 590.21 | 574.46 | 3 years ago | 6.7 | ||
#275 | glaive - dnd | Standard Acc | 98.05% | 711.76 | 711.76 | 2 years ago | 7.0 | ||
#263 | USAO - Big Daddy | Standard Acc | 97.96% | 691.26 | 683.74 | 2 years ago | 6.7 |
Page 1 of 1