Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#520 | glaive - astrid | Standard Acc | 94.39% | 400.46 | 262.38 | 2 years ago | 9.0 | ||
#663 | Mickey Valen - Wildcard | Standard Acc | 97.36% | 630.01 | 468.27 | 2 years ago | 7.2 | ||
#485 | Camellia - SCREW // owo // SCREW | Standard Acc | 97.08% | 632.24 | 516.47 | 1 year ago | 8.6 | ||
#285 | Icecore & Kou! - Powerful | Standard Acc | 97.42% | 656.25 | 574.21 | 1 year ago | 8.0 | ||
#452 | INTERSECTION - Falling | Standard Acc | 97.76% | 683.18 | 627.69 | 6 months ago | 7.4 | ||
#556 | Massive New Krew - Blaster | Standard Acc | 97.86% | 685.76 | 651.94 | 1 year ago | 7.0 | ||
#506 | USAO - Climax | Standard Acc | 97.51% | 701.09 | 682.38 | 6 months ago | 9.3 | ||
#434 | Ruth B. - Dandelions | Standard Acc | 98.38% | 709.78 | 702.06 | 6 months ago | 5.2 | ||
#317 | Salem - Impatient | Standard Acc | 98.31% | 710.81 | 710.81 | 6 months ago | 5.6 |
Page 1 of 1