Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#609 | Ruth B. - Dandelions | Standard Acc | 97.78% | 626.05 | 465.32 | 2 days ago | 5.2 | ||
#594 | Massive New Krew - Blaster | Standard Acc | 97.6% | 651.9 | 644.8 | 14 days ago | 7.0 | ||
#365 | Harry Styles - Golden | Standard Acc | 97.45% | 627.16 | 512.32 | 13 days ago | 6.7 | ||
#274 | DJ Genki - PanicPop*FESTIVAL!!! | Standard Acc | 97.39% | 651.7 | 634.32 | 13 days ago | 8.0 | ||
#201 | beabadoobee - the perfect pair | Standard Acc | 97.36% | 600.69 | 85.5 | 3 months ago | 6.0 | ||
#238 | Bombs Away, Neon Giants - Catch Me | Standard Acc | 97.33% | 618.5 | 281.3 | 14 days ago | 6.9 | ||
#354 | Laur - Viyella's Scream | Standard Acc | 97.33% | 648.53 | 616.54 | 12 days ago | 8.1 | ||
#156 | Charlie Cunningham - Minimum | Standard Acc | 97.31% | 663.39 | 663.39 | 2 days ago | 8.8 | ||
#247 | beabadoobee - the way things go | Standard Acc | 97.3% | 600.61 | 60.06 | 13 days ago | 6.3 | ||
#289 | The Band CAMINO - Last Man In The World | Standard Acc | 97.27% | 644.05 | 591.74 | 13 days ago | 8.2 | ||
#243 | Glockenbach - Brooklyn | Standard Acc | 97.27% | 612.4 | 218.77 | 14 days ago | 6.9 | ||
#220 | Jack Kays - Caffeine | Standard Acc | 97.23% | 620.09 | 345.24 | 14 days ago | 7.4 | ||
#229 | Dance Gavin Dance - Pop Off! | Standard Acc | 97.18% | 623.77 | 408.68 | 12 days ago | 7.8 | ||
#137 | Two Door Cinema Club - What You Know | Standard Acc | 97.14% | 635.03 | 555.63 | 12 days ago | 8.4 | ||
#151 | The Happy Fits - She Wants Me (To Be Loved) | Standard Acc | 96.78% | 611 | 165.35 | 14 days ago | 9.1 | ||
#381 | TUYU - Trapped in the Past | Standard Acc | 96.77% | 609.31 | 121.09 | 13 days ago | 9.0 | ||
#297 | Fvrwvrd - Heartbreak | Standard Acc | 96.73% | 593.37 | 41.1 | 14 days ago | 8.5 |
Page 1 of 1