Page 1 of 1
- | Song Name - | Category | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#630 | Mickey Valen - Wildcard | Standard Acc | 97.45% | 639.35 | 639.35 | 1 year ago | 7.2 | ||
#478 | Laur - Viyella's Scream | Standard Acc | 96.53% | 565.58 | 559.42 | 1 year ago | 8.1 | ||
#597 | Kanaria - MIRA | Tech Acc | 95.54% | 504.15 | 479.28 | 2 years ago | 9.5 | ||
#235 | Starset - Die For You | Tech Acc | 96.07% | 551.31 | 536.6 | 2 years ago | 9.5 | ||
#323 | The Chainsmokers & Coldplay - Something Just Like This | Tech Acc | 94.19% | 419.88 | 385.77 | 1 year ago | 11.5 | ||
#615 | Nyarons - We are human beings | Tech Acc | 96.84% | 607.05 | 607.05 | 1 year ago | 8.6 | ||
#342 | Amaranthe - Digital World | Tech Acc | 96.21% | 562.26 | 556.14 | 1 year ago | 9.4 | ||
#345 | twenty one pilots - Level of Concern | True Acc | 98% | 617.77 | 617.77 | 2 years ago | 3.9 | ||
#495 | David Guetta - 2U | True Acc | 98.05% | 600.83 | 571.19 | 1 year ago | 3.1 | ||
#242 | Tokyo Machine - PAUSE | True Acc | 97.73% | 612.59 | 605.92 | 1 year ago | 4.9 | ||
#245 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 97.88% | 607.41 | 591.21 | 1 year ago | 4.1 | ||
#172 | Pentatonix - Sleigh Ride | True Acc | 97.48% | 600.14 | 551.39 | 1 year ago | 5.5 |
Page 1 of 1