Page 1 of 1
- | Song Name | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#226 | Eve - Yoru wa Honoka | True Acc | 98.86% | 754.77 | 616.56 | 7 months ago | 3.9 | ||
#85 | 4EVE - Wat Pa La (Test Me) | True Acc | 98.93% | 805.67 | 784.18 | 6 months ago | 4.9 | ||
#143 | DECO*27 - The Vampire | True Acc | 98.83% | 749.28 | 490.92 | 6 months ago | 3.9 | ||
#115 | Oh Wonder - The Rain | True Acc | 98.78% | 712.68 | 254.6 | 7 months ago | 3.1 | ||
#98 | The Kid LAROI - STAY | True Acc | 98.98% | 818.6 | 809.7 | 6 months ago | 4.9 | ||
#122 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.84% | 716.75 | 325.99 | 7 months ago | 2.9 | ||
#87 | Good Kid - Madeleine | True Acc | 99.28% | 788.96 | 724.87 | 4 months ago | 2.0 | ||
#92 | Jonsi - Kolnidur | True Acc | 99.16% | 744.02 | 414.24 | 6 months ago | 1.7 | ||
#82 | Jamie Miller - It Is What It is | True Acc | 98.95% | 763.53 | 668.07 | 3 months ago | 3.6 | ||
#147 | Nico Collins - Head in Her Heart | True Acc | 99.07% | 801.46 | 761.93 | 2 months ago | 3.8 | ||
#242 | YOASOBI - Encore | True Acc | 98.55% | 681.15 | 135.37 | 9 months ago | 3.4 | ||
#146 | Stellar - Ashes | True Acc | 98.83% | 753.29 | 559.9 | 6 months ago | 4.0 | ||
#42 | colours in the dark - À Deriva | True Acc | 99.23% | 822.48 | 822.48 | 4 months ago | 3.3 | ||
#115 | David Guetta - 2U | True Acc | 98.74% | 703.85 | 190.48 | 7 months ago | 3.1 |
Page 1 of 1