- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#86 | Good Kid - Madeleine | True Acc | 99.28% | 788.96 | 724.87 | 5 months ago | 2.0 | ||
#42 | colours in the dark - À Deriva | True Acc | 99.23% | 822.48 | 822.48 | 4 months ago | 3.3 | ||
#92 | Jonsi - Kolnidur | True Acc | 99.16% | 744.02 | 414.24 | 7 months ago | 1.7 | ||
#146 | Nico Collins - Head in Her Heart | True Acc | 99.07% | 801.46 | 761.93 | 2 months ago | 3.8 | ||
#77 | Jamie Miller - It Is What It is | True Acc | 99.01% | 777.11 | 679.96 | 6 days ago | 3.6 | ||
#97 | The Kid LAROI - STAY | True Acc | 98.98% | 818.6 | 809.7 | 6 months ago | 4.9 | ||
#84 |